
SAHAYI - CENTRE FOR COLLECTIVE LEARNING AND ACTION
Total CSR Contribution in India
Although the number of companies has been declining, there has been significant increase in the total amount spent by companies for their CSR programmes. From Rs. 10,066 crores in FY 2015, the CSR spending increased to Rs. 26,211 crores in FY 2021 and then declined to Rs. 25,933 crores in FY 2022.
YEAR | NUMBER OF CSR ELIGIBLE COMPANIES | CSR AMOUNT SPENT (RS. CRORES) | AVERAGE CSR SPENDING BY COMPANIES (RS. CRORES) |
---|---|---|---|
2014-15 | 16,548 | 10,065.93 | 0.61 |
2015-16 | 18,292 | 14,517.21 | 0.79 |
2016-17 | 19,556 | 14,542.51 | 0.74 |
2017-18 | 21,525 | 17,098.58 | 0.79 |
2018-19 | 25,181 | 20,217.66 | 0.8 |
2019-20 | 22,985 | 24,965.82 | 1.09 |
2020-21 | 20,840 | 26,210.95 | 1.26 |
2021-22 | 18,623 | 25,932.80 | 1.39 |
Source: Base data obtained from the Ministry of Corporate Affairs
CSR Contribution by Private Sector Companies
The total number of private sector companies that meets the criteria for the mandatory CSR contribution has increased over the years. From 16,055 in FY 2015, the number increased to 24, 562 in FY 2019. Since then, there has been a significant decline in the number of CSR eligible companies in the country and reached 18,310 in FY 2022.
TABLE 3: CSR CONTRIBUTION BY PUBLIC SECTOR AND PRIVATE SECTOR COMPANIES -
RELATIVE SHARE IN PER CENT (%): 2014-15 TO 2021-22
​
​
Source: MCA Annual Report 2022 & other MCA sources
YEAR | ALL COMPANIES - AMOUNT SPENT (RS. CRORES) | NON-PSUS - AMOUNT SPENT (RS. CRORES) | NON-PSUS - PERCENT (%) | PSUS - AMOUNT SPENT(RS. CRORES) | PSUS - PERCENT (%) |
---|---|---|---|---|---|
2014-15 | 10,065.93 | 7,249.11 | 72.02 | 2,816.82 | 27.98 |
2015-16 | 14,517.21 | 10,302.52 | 70.97 | 4,214.69 | 29.03 |
2016-17 | 14,542.51 | 11,098.36 | 76.32 | 3,444.15 | 23.68 |
2017-18 | 17,098.58 | 13,447.56 | 78.65 | 3,651.02 | 21.35 |
2018-19 | 20,217.66 | 15,993.20 | 79.11 | 4,224.46 | 20.89 |
2019-20 | 24,965.82 | 19,655.70 | 78.73 | 5,310.12 | 21.27 |
2020-21 | 26,210.95 | 21,724.68 | 82.88 | 4,486.27 | 17.12 |
2021-22 | 25,932.80 | 21,619.34 | 83.37 | 4,313.46 | 16.63 |
TOTAL | 1,53,551.46 | 1,21,090.47 | 78.86 | 32,460.99 | 21.14 |
Source: Ministry of Corporate Affairs
​
Public Sector Companies: CSR Contribution
The public sector companies in the country have been actively involved in the Corporate Social Responsibility (CSR) programmes. The total public sector companies eligible for CSR participation was 493 in FY 2015. The number of companies increased to 619 in FY 2019, but declined subsequently and reached 313 in FY 2022. The reasons for the drastic decline are not evident.
CSR Contribution - Relative Share of PSUs and Non-PSUs
In the total CSR contribution in the country, the relative share of the private sector has been growing over the years, while the share of the public sector has been declining This is partially due to the high initial CSR contribution by the public sector. In FY 2015, the PSUs contributed 28% of the total CSR spending. In FY 2022, the relative contribution came down to 16.63%.